Fri 2 Oct
- 07:00 PM EGP 300 4 seats left Pick a seat
King Sina offers daily trips to **South Sinai** in modern, air-conditioned Hiace vehicles, with seat selection, online booking and payment, and instant confirmation. Tickets start from EGP 300 per passenger and the trip takes about 4 hours.
Times shown on the journey line are for the next departure, Cairo local time.
| Stop | Type | Time | After departure |
|---|---|---|---|
| Abdel Moneim Riad Square | Pickup | 07:00 PM | — |
| Nasr City – El Sekka Club | Pickup | 07:20 PM | +20 min |
| McDonald’s El Merghany | Pickup | 07:40 PM | +40 min |
| Al Rehab – Gate 20 | Pickup | 07:55 PM | +55 min |
| Madinaty – Gate 1 | Pickup | 08:10 PM | +1h 10m |
| Ayoun Mousa | Drop-off | 09:30 PM | +2h 30m |
| Sinaway Lagoon Hotel | Drop-off | 09:45 PM | +2h 45m |
| Nozha Beach_Vintro in | Drop-off | 09:50 PM | +2h 50m |
| Golden beach 2 | Drop-off | 09:55 PM | +2h 55m |
| Ras -Sudr | Drop-off | 10:00 PM | +3 hours |
| Royal Beach Hotel | Drop-off | 10:15 PM | +3h 15m |
| Revira_Blue Lagoon | Drop-off | 10:20 PM | +3h 20m |
| King Salman IU | Drop-off | 10:30 PM | +3h 30m |
| Green sudr | Drop-off | 10:35 PM | +3h 35m |
| Golden Beach 1_Matarma Beach | Drop-off | 10:35 PM | +3h 35m |
| La Hacienda | Drop-off | 10:40 PM | +3h 40m |
| Tavira | Drop-off | 10:50 PM | +3h 50m |
| Mena Resort | Drop-off | 11:00 PM | +4 hours |
Schedules and prices on this page are updated weekly
| From | To | Price per passenger |
|---|---|---|
| Cairo | Ras Sudr | EGP 300 |
Fares are per passenger, one way. Your seat is confirmed the moment payment goes through.
Charter the whole minibus for your family or company on Cairo_Ras Sudr 1 at the time that suits you — we send a quote fast.